Progress Real Count
Summary Voter Per Sektor
| # | Nama Sektor | Jumlah Suara | Suara Masuk | % |
|---|---|---|---|---|
| 1 | SEKTOR BETLEHEM | 84 |
61 |
72.62% |
| 2 | SEKTOR GALILEA | 71 |
47 |
66.20% |
| 3 | SEKTOR GETSEMANI | 74 |
47 |
63.51% |
| 4 | SEKTOR KANA | 82 |
62 |
75.61% |
| 5 | SEKTOR SION | 86 |
65 |
75.58% |
| 6 | SEKTOR YERUSALEM | 64 |
52 |
81.25% |
Summary Voting Per Sektor [Chart]
Calon MJ Pria
| - | No. Urut | Nama Lengkap | Sektor | Jumlah Suara | ( % ) |
|---|---|---|---|---|---|
| 1 | 192 | HADI SUPRAPTO | SEKTOR GALILEA | 304 | 65.94% |
| 2 | 636 | DJOKO WITJAKSONO | SEKTOR SION | 297 | 64.43% |
| 3 | 186 | OKTAVIANUS TUWANKOTTA | SEKTOR GETSEMANI | 271 | 58.79% |
| 4 | 98 | KURNIA ARIFIN DANI | SEKTOR BETLEHEM | 269 | 58.35% |
| 5 | 297 | BARNO | SEKTOR KANA | 257 | 55.75% |
| 6 | 796 | DENNY RIDWANTO DJALIMOEN | SEKTOR KANA | 256 | 55.53% |
| 7 | 281 | HERWIN SURYADI DJALIP | SEKTOR GALILEA | 238 | 51.63% |
| 8 | 702 | ZERIA EMPI | SEKTOR YERUSALEM | 227 | 49.24% |
| 9 | 317 | TRI NUGROHO ENDI PUTRANTO | SEKTOR KANA | 226 | 49.02% |
| 10 | 828 | CHRISTIAN SURYOPRANOTO | SEKTOR SION | 211 | 45.77% |
| 11 | 585 | LUKY LUKAS AGUSTINUS MEDY | SEKTOR SION | 209 | 45.34% |
| 12 | 708 | PENDIAMAN PASARIBU | SEKTOR GALILEA | 198 | 42.95% |
| 13 | 556 | HANDOKO NGAPON | SEKTOR BETLEHEM | 181 | 39.26% |
| 14 | 483 | ALDI PUTRA PRATAMA | SEKTOR GALILEA | 180 | 39.05% |
| 15 | 146 | EYKO SANTOSO MK | SEKTOR SION | 174 | 37.74% |
| 16 | 271 | ANTON WIDYASTOMO | SEKTOR BETLEHEM | 147 | 31.89% |
| 17 | 243 | LUCKY NURCAHYO MK | SEKTOR GALILEA | 97 | 21.04% |
| 18 | 311 | ARIS TRIYONO | SEKTOR BETLEHEM | 95 | 20.61% |
Calon MJ Wanita
| - | No. Urut | Nama Lengkap | Sektor | Jumlah Suara | ( % ) |
|---|---|---|---|---|---|
| 1 | 592 | APOLINA RASNENNI ZEBUA | SEKTOR KANA | 313 | 67.90% |
| 2 | 477 | ORDELINA ROSMAWATI ARITONANG | SEKTOR BETLEHEM | 309 | 67.03% |
| 3 | 355 | MEIRIZA PRASANTHI | SEKTOR KANA | 308 | 66.81% |
| 4 | 238 | CHRISTINA RUSMAYANTI | SEKTOR BETLEHEM | 307 | 66.59% |
| 5 | 130 | ADELINA NAFTALI SAREAN | SEKTOR KANA | 281 | 60.95% |
| 6 | 129 | KATHARINA ELVIA KRISWIDYANTI | SEKTOR GALILEA | 280 | 60.74% |
| 7 | 447 | HENDRIETA KASIH NENDISSA | SEKTOR BETLEHEM | 265 | 57.48% |
| 8 | 824 | MARTA ANI DAMANIK | SEKTOR BETLEHEM | 246 | 53.36% |
| 9 | 246 | IRENE STEPHANIE FRETINA SIWY | SEKTOR KANA | 240 | 52.06% |
| 10 | 102 | NELLY SUKOWATI | SEKTOR SION | 226 | 49.02% |
| 11 | 325 | SIWI CAHYANINGRUM | SEKTOR GALILEA | 178 | 38.61% |
| 12 | 217 | CHRISTIANA SHELLOWITA ABEDNEGO | SEKTOR GETSEMANI | 171 | 37.09% |
| 13 | 637 | ELIYA TEPAL | SEKTOR SION | 149 | 32.32% |
| 14 | 109 | ROSMIATI SAMUEL | SEKTOR GALILEA | 145 | 31.45% |
| 15 | 465 | CHIQUITITA KENIA TABITHA DANI | SEKTOR BETLEHEM | 98 | 21.26% |
| 16 | 316 | PUDJI HARTATI YOSEPH | SEKTOR BETLEHEM | 97 | 21.04% |
Calon PPJ
| - | No. Urut | Nama Lengkap | Jenis Kelamin | Jumlah Suara | ( % ) |
|---|---|---|---|---|---|
| 1 | 173 | DEWI NURANI LISTIORINI | SEKTOR GALILEA | 294 | 63.77% |
| 2 | 147 | RIDZKI RINANTO SIGIT | SEKTOR GALILEA | 241 | 52.28% |
| 3 | 235 | TIMBUL SARONO | SEKTOR KANA | 228 | 49.46% |
| 4 | 225 | JANTO DJAJAKUSUMA HARUSAN SALOH | SEKTOR YERUSALEM | 195 | 42.30% |
| 5 | 480 | JANES JERNADO NENDISSA | SEKTOR BETLEHEM | 164 | 35.57% |
| 6 | 650 | WIWIEK MURDIATI | SEKTOR GETSEMANI | 139 | 30.15% |
| 7 | 341 | BAMBANG SETYADI | SEKTOR KANA | 134 | 29.07% |
| 8 | 111 | YURITA DAISY NUGRAHAWATI DANI | SEKTOR GETSEMANI | 124 | 26.90% |
| 9 | 527 | WIDYATMOKO SOEMARNO | SEKTOR YERUSALEM | 86 | 18.66% |
| 10 | 186 | OKTAVIANUS TUWANKOTTA | SEKTOR GETSEMANI | 53 | 11.50% |